
Dry screw vacuum pump is designed under NEWSCO’s unique screw profile engineering to fulfill wide range of chemical and industrial processes.
Two screw rotors are rotated as a pair. Our Hybrid Combined Variable Pitch is a screw type which supplement the weak points of the conventional single-pitch and variable-pitch. Vacuum is formed by the basic steps of suction, compress and exhaust through two regular big pitches, variable pitch and then two regular small pitches.
In comparison with traditional single-pitch, it has acceptable compression efficiency and exhaust more faster. Thanks to the applied principles of a heat exchanger, our own unique Jacket of hydrodynamic spiral structure, gas ignition or explosion is prevented fundamentally caused by high temperature and meet the European standards of safety standards (ATEX). Our patented Grooves inside casing enhance durability because of preventing condensation the casing inside and allow smooth exhaust.
Description | SS150 | SS400 | SS800 | SS1500 | SS3000 | |
Displacement (m³/hr, 50/60Hz) | 110/130 | 330/400 | 660/800 | 1,250/1,500 | 2,250/2,700 | |
Ultimate Pressure (Torr) | 5×10⁻² | 7.5×10⁻³ | 7.5×10⁻³ | 5×10⁻² | 5×10⁻² | |
Standard Motor (kW, 50/60Hz) | 3.7/3.7 | 7.5/11 | 15/18.5 | 30/37 | 45/55 | |
Rotation (max. rpm, 50/60Hz) | 2,900/3,500 | 2,900/3,500 | 2,900/3,500 | 1,450/1,750 | 1,450/1,750 | |
Connection (Inlet/Outlet) | JIS40/40 | JIS65/50 | JIS100/65 | ANSI 5″/3″ | ANSI 6″/4″ | |
Cooling Water Flow (l/min) | 5~10 | 10~15 | 15~20 | 30~40 | 40~50 | |
Gear Oil Capacity (l/min) | 1 | 2 | 2.5 | 8 | 10 | |
Seal Type | ||||||
Approx. Weight (Bare Shaft, kg) | 200 | 450 | 630 | 1,500 | 2,200 | |
